Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #11,686 of 539,821 | #4,460 of 153,978 | #1,172 of 52,458 |
| Most deaths | #63,890 of 584,661 | #25,312 of 165,942 | #7,803 of 56,534 |
| Highest levels | #91,284 of 733,632 | #27,944 of 200,964 | #9,433 of 69,672 |
| Most critters killed | #80,075 of 529,896 | #25,933 of 151,159 | #7,066 of 51,552 |
| Most waves | #90,749 of 250,645 | #31,950 of 79,909 | #10,420 of 26,167 |
| Most honorable kills | #171,208 of 303,766 | #72,590 of 121,621 | #21,167 of 34,738 |
| Most drinks | #359,261 of 527,224 | #102,473 of 148,804 | #4,944 of 36,777 |
Only counts characters we know about so far.