Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #42,893 of 356,366 | #14,751 of 103,288 | #5,871 of 52,930 |
| Most critters killed | #44,899 of 347,193 | #14,698 of 100,725 | #4,193 of 49,710 |
| Most deaths | #67,892 of 389,170 | #26,078 of 112,036 | #10,113 of 56,669 |
| Highest levels | #97,362 of 525,725 | #29,486 of 145,089 | #12,897 of 78,721 |
| Most waves | #35,943 of 165,226 | #13,116 of 53,460 | #4,741 of 22,253 |
| Most drinks | #90,073 of 348,395 | #28,294 of 99,799 | #8,536 of 52,792 |
| Most Need rolls | #91,558 of 352,215 | #26,177 of 102,154 | #9,211 of 49,734 |
| Most duels won | #21,336 of 49,219 | #8,523 of 18,944 | #2,361 of 5,795 |
| Most honorable kills | #142,709 of 203,586 | #61,691 of 82,323 | #20,698 of 29,166 |
Only counts characters we know about so far.