Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #71,064 of 393,106 | #14,167 of 109,416 | #5,885 of 35,666 |
| Most critters killed | #102,512 of 383,798 | #22,453 of 105,657 | #7,354 of 34,054 |
| Most waves | #49,951 of 182,394 | #14,003 of 56,740 | #4,498 of 16,202 |
| Most deaths | #138,914 of 427,803 | #23,068 of 123,255 | #15,949 of 39,741 |
| Highest levels | #233,529 of 569,431 | #55,457 of 182,691 | #19,522 of 53,212 |
| Most drinks | #160,872 of 384,065 | #40,275 of 109,610 | #12,609 of 38,853 |
| Most Need rolls | #218,902 of 388,420 | #44,709 of 104,869 | #18,525 of 35,389 |
Only counts characters we know about so far.