Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #442,199 of 676,789 | #116,151 of 211,510 | #43,619 of 64,404 |
| Most waves | #148,271 of 226,465 | #43,561 of 68,751 | #16,158 of 23,724 |
| Most quests abandoned | #380,578 of 487,526 | #95,731 of 133,146 | #38,413 of 47,685 |
| Most deaths | #473,829 of 528,277 | #127,523 of 149,022 | #47,265 of 51,385 |
| Most drinks | #448,528 of 475,915 | #124,533 of 133,011 | #26,278 of 33,422 |
Only counts characters we know about so far.