Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #15,008 of 127,498 | #5,344 of 40,556 | #1,894 of 13,646 |
| Highest levels | #105,425 of 429,614 | #30,694 of 115,442 | #11,100 of 41,281 |
| Most Need rolls | #87,204 of 276,278 | #23,769 of 78,200 | #8,134 of 27,589 |
| Most critters killed | #85,838 of 271,486 | #25,997 of 76,852 | #7,868 of 27,097 |
| Most deaths | #131,514 of 304,917 | #43,144 of 85,870 | #15,107 of 30,177 |
| Most quests abandoned | #128,106 of 278,879 | #38,671 of 78,978 | #13,673 of 27,859 |
| Most honorable kills | #76,234 of 158,757 | #31,075 of 62,200 | #9,771 of 18,808 |
| Most drinks | #195,138 of 272,014 | #54,876 of 76,058 | #3,612 of 19,063 |
Only counts characters we know about so far.