Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #71,997 of 246,467 | #24,896 of 68,608 | #8,607 of 24,666 |
| Highest levels | #124,646 of 369,478 | #35,906 of 97,411 | #13,258 of 35,719 |
| Most waves | #46,334 of 103,553 | #15,720 of 32,913 | #5,417 of 11,252 |
| Most quests abandoned | #150,349 of 227,753 | #44,027 of 63,947 | #15,890 of 23,002 |
| Most Need rolls | #172,203 of 226,961 | #49,198 of 63,774 | #17,842 of 22,866 |
| Most critters killed | #176,476 of 222,262 | #50,457 of 62,357 | #17,947 of 22,346 |
| Most honorable kills | #104,089 of 130,817 | #42,986 of 50,903 | #12,851 of 15,562 |
Only counts characters we know about so far.