Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #43,228 of 400,451 | #9,120 of 113,466 | #24,608 of 42,412 |
| Most critters killed | #183,229 of 400,352 | #41,567 of 109,432 | #20,385 of 39,005 |
| Most waves | #88,731 of 189,884 | #25,883 of 58,611 | #8,106 of 17,190 |
| Highest levels | #357,163 of 588,423 | #93,248 of 187,475 | #32,745 of 59,014 |
| Most deaths | #329,355 of 445,799 | #81,323 of 127,553 | #31,617 of 41,701 |
| Most quests abandoned | #303,355 of 409,916 | #76,129 of 113,303 | #28,107 of 38,165 |
Only counts characters we know about so far.