Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most waves | #10,466 of 93,122 | #743 of 3,371 | #1,026 of 8,433 |
| Most deaths | #44,672 of 220,549 | #829 of 4,771 | #5,548 of 20,690 |
| Highest levels | #171,042 of 344,050 | #3,147 of 7,098 | #14,745 of 32,641 |
| Most drinks | #110,269 of 196,730 | #2,086 of 4,097 | #10,501 of 20,209 |
| Most critters killed | #116,651 of 199,505 | #2,438 of 4,146 | #9,571 of 17,969 |
| Most quests abandoned | #135,086 of 204,169 | #2,586 of 4,299 | #11,887 of 18,806 |
| Most honorable kills | #93,637 of 117,246 | #2,782 of 3,306 | #7,915 of 10,277 |
| Most Need rolls | #179,575 of 203,658 | #3,704 of 4,360 | #16,330 of 18,922 |
Only counts characters we know about so far.