Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #5,387 of 218,210 | #1,908 of 61,380 | #390 of 20,124 |
| Highest levels | #11,247 of 357,104 | #3,330 of 94,511 | #795 of 33,922 |
| Most critters killed | #22,957 of 213,105 | #7,056 of 59,883 | #1,394 of 19,191 |
| Most deaths | #54,293 of 235,825 | #19,271 of 65,686 | #6,664 of 22,142 |
| Most drinks | #55,406 of 210,443 | #16,719 of 58,339 | #2,980 of 21,638 |
| Most Need rolls | #59,198 of 217,651 | #15,842 of 61,289 | #4,658 of 20,229 |
| Most honorable kills | #39,837 of 125,188 | #15,831 of 48,927 | #2,999 of 10,963 |
| Most waves | #32,695 of 99,206 | #11,311 of 31,533 | #3,000 of 8,971 |
| Most duels won | #12,189 of 28,949 | #4,706 of 10,771 | #648 of 1,845 |
Only counts characters we know about so far.