Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most critters killed | #19,100 of 495,260 | #6,473 of 141,638 | #2,445 of 49,155 |
| Most drinks | #21,060 of 493,123 | #7,260 of 139,512 | #14,804 of 53,091 |
| Most deaths | #138,763 of 547,031 | #50,327 of 155,727 | #15,097 of 52,186 |
| Highest levels | #249,549 of 697,062 | #73,278 of 190,811 | #22,202 of 70,869 |
| Most waves | #84,556 of 234,667 | #29,730 of 74,945 | #7,790 of 21,602 |
| Most quests abandoned | #216,631 of 505,109 | #67,227 of 144,414 | #19,975 of 48,041 |
| Most honorable kills | #141,498 of 285,434 | #59,569 of 114,472 | #11,720 of 25,350 |
Only counts characters we know about so far.