Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most critters killed | #119,569 of 474,341 | #38,045 of 136,317 | #14,433 of 65,750 |
| Most waves | #63,417 of 224,902 | #22,766 of 72,244 | #8,495 of 31,088 |
| Highest levels | #201,159 of 673,312 | #59,573 of 184,826 | #28,566 of 93,723 |
| Most deaths | #189,442 of 524,807 | #65,839 of 150,118 | #19,466 of 72,972 |
| Most quests abandoned | #179,718 of 484,278 | #56,692 of 139,158 | #22,381 of 65,680 |
| Most drinks | #204,652 of 472,765 | #60,995 of 134,407 | #29,914 of 70,420 |
| Most honorable kills | #216,267 of 274,822 | #92,252 of 110,514 | #29,321 of 37,820 |
Only counts characters we know about so far.