Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #71,352 of 250,164 | #25,543 of 79,810 | #6,342 of 21,898 |
| Most drinks | #287,899 of 526,145 | #83,756 of 148,554 | #26,973 of 52,289 |
| Most quests abandoned | #340,879 of 538,749 | #102,229 of 153,717 | #29,427 of 48,177 |
| Most critters killed | #347,922 of 528,802 | #104,024 of 150,896 | #28,266 of 46,503 |
| Highest levels | #483,304 of 732,759 | #137,855 of 200,811 | #41,883 of 67,682 |
| Most deaths | #386,688 of 583,493 | #119,363 of 165,660 | #38,572 of 53,379 |
| Most Need rolls | #302,240 of 414,474 | #88,311 of 118,147 | #26,384 of 37,822 |
| Most honorable kills | #260,726 of 303,222 | #109,150 of 121,462 | #22,077 of 26,036 |
Only counts characters we know about so far.