Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #22,086 of 403,753 | #9,216 of 115,645 | #2,996 of 37,743 |
| Most waves | #13,973 of 172,326 | #5,295 of 55,561 | #1,267 of 15,384 |
| Most quests abandoned | #34,149 of 370,234 | #12,018 of 106,727 | #2,701 of 33,796 |
| Most critters killed | #38,021 of 361,000 | #12,624 of 104,135 | #2,328 of 32,200 |
| Highest levels | #83,083 of 543,809 | #25,299 of 148,846 | #6,403 of 51,029 |
| Most Need rolls | #56,230 of 365,810 | #15,788 of 105,526 | #4,328 of 33,533 |
| Most honorable kills | #42,399 of 210,833 | #17,314 of 85,158 | #3,169 of 18,397 |
| Most drinks | #121,974 of 361,845 | #37,393 of 103,093 | #8,267 of 36,884 |
Only counts characters we know about so far.