Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #1,552 of 272,014 | #586 of 76,058 | #1,463 of 28,161 |
| Most waves | #9,475 of 127,498 | #3,435 of 40,556 | #816 of 11,198 |
| Most quests abandoned | #26,572 of 278,879 | #8,775 of 78,978 | #2,468 of 25,268 |
| Highest levels | #83,471 of 429,614 | #24,562 of 115,442 | #7,163 of 42,598 |
| Most critters killed | #79,787 of 271,486 | #24,131 of 76,852 | #9,132 of 25,910 |
| Most Need rolls | #81,997 of 276,278 | #22,224 of 78,200 | #7,316 of 25,176 |
| Most duels won | #16,129 of 37,779 | #6,177 of 14,041 | #931 of 2,507 |
| Most honorable kills | #78,334 of 158,757 | #31,995 of 62,200 | #6,252 of 13,596 |
| Most deaths | #157,306 of 304,917 | #50,101 of 85,870 | #15,358 of 27,782 |
Only counts characters we know about so far.