Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #8,860 of 53,977 | #2,259 of 18,367 | #4,071 of 5,908 |
| Most deaths | #11,228 of 62,262 | #2,499 of 21,420 | #1,212 of 5,848 |
| Most waves | #13,961 of 24,046 | #4,961 of 8,646 | #1,277 of 2,162 |
| Highest levels | #67,536 of 110,872 | #20,413 of 40,781 | #6,172 of 10,919 |
| Most critters killed | #41,832 of 56,378 | #12,141 of 18,633 | #4,270 of 5,567 |
| Most Need rolls | #41,273 of 54,204 | #11,134 of 16,902 | #3,718 of 5,032 |
| Most quests abandoned | #45,060 of 55,494 | #13,642 of 18,105 | #4,168 of 5,187 |
Only counts characters we know about so far.
