Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #21,234 of 467,583 | #7,386 of 133,466 | #14,898 of 50,126 |
| Most honorable kills | #100,705 of 271,713 | #41,770 of 109,801 | #8,135 of 24,067 |
| Highest levels | #253,037 of 667,804 | #74,593 of 183,861 | #22,469 of 67,668 |
| Most quests abandoned | #186,169 of 478,931 | #58,895 of 138,171 | #17,127 of 45,295 |
| Most deaths | #213,278 of 519,163 | #72,959 of 149,056 | #22,191 of 49,267 |
| Most critters killed | #226,774 of 469,038 | #69,816 of 135,341 | #25,554 of 46,314 |
| Most waves | #145,601 of 222,471 | #49,170 of 71,719 | #13,301 of 20,388 |
Only counts characters we know about so far.