Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #50,687 of 506,747 | #17,364 of 144,589 | #6,913 of 77,315 |
| Highest levels | #212,553 of 699,390 | #62,655 of 191,134 | #29,227 of 106,015 |
| Most honorable kills | #92,871 of 286,166 | #37,829 of 114,606 | #14,666 of 42,299 |
| Most waves | #84,795 of 235,373 | #29,778 of 75,035 | #11,685 of 32,795 |
| Most drinks | #191,341 of 494,732 | #57,096 of 139,682 | #22,275 of 77,071 |
| Most critters killed | #239,295 of 496,851 | #72,937 of 141,807 | #27,709 of 73,125 |
| Most deaths | #293,040 of 548,872 | #94,642 of 155,919 | #43,039 of 82,292 |
Only counts characters we know about so far.