Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #259 of 150,537 | #113 of 48,161 | #30 of 20,118 |
| Most Need rolls | #9,438 of 320,912 | #2,211 of 90,984 | #735 of 44,922 |
| Most critters killed | #16,470 of 315,916 | #5,389 of 89,651 | #1,304 of 44,868 |
| Most quests abandoned | #23,226 of 324,334 | #8,018 of 91,997 | #3,098 of 47,785 |
| Most deaths | #82,748 of 353,914 | #29,630 of 99,822 | #12,058 of 51,168 |
| Highest levels | #120,185 of 490,314 | #35,243 of 132,002 | #16,076 of 73,256 |
| Most drinks | #77,825 of 316,546 | #23,873 of 88,712 | #7,171 of 47,649 |
| Most honorable kills | #87,654 of 185,309 | #36,208 of 73,139 | #13,037 of 26,242 |
Only counts characters we know about so far.