Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #157,618 of 410,005 | #44,423 of 107,780 | #22,306 of 57,314 |
| Most quests abandoned | #108,671 of 261,162 | #32,433 of 72,442 | #13,529 of 35,153 |
| Most waves | #53,804 of 119,490 | #17,932 of 37,253 | #7,314 of 16,530 |
| Most honorable kills | #75,222 of 148,535 | #30,297 of 57,328 | #10,191 of 20,459 |
| Most critters killed | #130,496 of 254,363 | #37,762 of 70,589 | #17,347 of 34,930 |
| Most Need rolls | #135,985 of 259,146 | #37,725 of 71,922 | #20,537 of 36,337 |
| Most deaths | #206,343 of 284,505 | #60,381 of 78,292 | #25,618 of 39,591 |
| Most drinks | #221,021 of 253,717 | #60,569 of 69,363 | #34,034 of 38,033 |
Only counts characters we know about so far.