Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #160,710 of 549,442 | #47,543 of 150,485 | #22,716 of 76,377 |
| Most drinks | #140,277 of 366,952 | #42,366 of 104,310 | #19,967 of 54,577 |
| Most critters killed | #190,705 of 366,225 | #57,999 of 105,382 | #25,354 of 50,452 |
| Most honorable kills | #115,938 of 214,391 | #49,363 of 86,172 | #15,697 of 29,492 |
| Most Need rolls | #229,613 of 371,009 | #67,456 of 106,765 | #33,942 of 52,003 |
| Most waves | #113,398 of 174,623 | #38,188 of 56,228 | #15,527 of 24,035 |
| Most quests abandoned | #263,409 of 375,520 | #78,731 of 108,000 | #34,515 of 50,653 |
| Most deaths | #337,439 of 409,278 | #99,500 of 116,984 | #43,822 of 56,708 |
Only counts characters we know about so far.