Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #60,182 of 172,326 | #3,878 of 7,296 | #8,101 of 23,711 |
| Most drinks | #161,265 of 361,845 | #3,750 of 9,056 | #24,142 of 53,825 |
| Highest levels | #361,249 of 543,809 | #8,624 of 13,718 | #51,106 of 75,648 |
| Most deaths | #287,038 of 403,753 | #6,943 of 10,257 | #35,570 of 55,946 |
| Most Need rolls | #268,722 of 365,810 | #6,305 of 9,046 | #38,922 of 51,271 |
| Most quests abandoned | #343,131 of 370,234 | #8,400 of 9,161 | #45,868 of 49,922 |
Only counts characters we know about so far.