Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #7,353 of 313,969 | #620 of 89,540 | #1,028 of 29,594 |
| Most Need rolls | #42,632 of 283,773 | #6,287 of 75,655 | #3,320 of 26,261 |
| Most honorable kills | #41,954 of 163,412 | #3,935 of 16,427 | #3,135 of 14,247 |
| Highest levels | #218,013 of 438,816 | #54,327 of 141,912 | #18,740 of 41,407 |
| Most waves | #83,760 of 130,949 | #25,327 of 40,453 | #7,571 of 11,815 |
| Most critters killed | #193,686 of 278,972 | #46,532 of 76,003 | #16,119 of 25,012 |
| Most quests abandoned | #208,969 of 286,700 | #52,040 of 78,901 | #18,482 of 26,373 |
| Most drinks | #204,568 of 280,029 | #55,660 of 79,177 | #22,372 of 28,868 |
Only counts characters we know about so far.