Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #35,691 of 153,321 | #5,884 of 41,185 | #2,767 of 14,268 |
| Most drinks | #44,519 of 146,547 | #10,602 of 41,722 | #2,631 of 15,050 |
| Highest levels | #91,044 of 282,891 | #21,845 of 96,185 | #7,636 of 26,967 |
| Most critters killed | #57,177 of 150,614 | #12,840 of 41,785 | #4,391 of 13,621 |
| Most waves | #43,450 of 68,873 | #13,540 of 21,608 | #4,010 of 6,286 |
| Most deaths | #103,762 of 164,312 | #23,815 of 47,153 | #10,931 of 15,377 |
| Most quests abandoned | #100,994 of 152,828 | #24,571 of 42,308 | #8,882 of 14,102 |
Only counts characters we know about so far.