Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #55,620 of 202,009 | #15,497 of 49,615 | #6,588 of 22,759 |
| Most deaths | #48,279 of 85,568 | #13,927 of 21,728 | #5,224 of 9,429 |
| Most quests abandoned | #46,287 of 79,399 | #12,751 of 20,544 | #5,581 of 8,896 |
| Most Need rolls | #47,447 of 78,227 | #12,529 of 20,362 | #5,272 of 8,545 |
| Most drinks | #47,469 of 76,279 | #12,494 of 19,319 | #5,928 of 9,377 |
| Most honorable kills | #30,162 of 44,114 | #12,193 of 16,466 | #3,468 of 4,921 |
| Most critters killed | #56,809 of 80,345 | #15,248 of 20,619 | #6,123 of 8,656 |
Only counts characters we know about so far.