Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #1,214 of 329,047 | #192 of 94,543 | #1,146 of 34,213 |
| Most critters killed | #3,596 of 327,854 | #666 of 90,704 | #473 of 31,319 |
| Highest levels | #43,994 of 502,240 | #8,332 of 163,152 | #3,581 of 49,733 |
| Most quests abandoned | #37,070 of 336,756 | #7,126 of 94,235 | #3,356 of 30,607 |
| Most Need rolls | #44,397 of 332,944 | #6,556 of 90,362 | #4,009 of 30,450 |
| Most deaths | #110,509 of 367,987 | #18,070 of 106,681 | #11,370 of 33,674 |
| Most waves | #101,040 of 156,219 | #30,771 of 48,771 | #8,930 of 13,788 |
| Most honorable kills | #142,061 of 191,762 | #9,342 of 19,956 | #11,882 of 16,450 |
Only counts characters we know about so far.