Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #5,226 of 68,548 | #1,492 of 21,541 | #401 of 7,438 |
| Highest levels | #33,806 of 282,180 | #6,814 of 96,173 | #4,138 of 32,237 |
| Most deaths | #38,110 of 163,518 | #5,726 of 47,007 | #3,925 of 18,561 |
| Most quests abandoned | #40,416 of 152,099 | #8,657 of 42,177 | #5,208 of 17,480 |
| Most Need rolls | #56,359 of 152,576 | #10,347 of 41,055 | #6,120 of 17,201 |
| Most drinks | #67,398 of 145,859 | #17,058 of 41,587 | #7,176 of 18,383 |
| Most critters killed | #79,806 of 149,927 | #18,579 of 41,658 | #8,788 of 16,656 |
Only counts characters we know about so far.