Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most critters killed | #5,494 of 261,693 | #1,657 of 73,336 | #406 of 37,225 |
| Highest levels | #19,085 of 417,835 | #5,639 of 111,040 | #2,506 of 62,553 |
| Most quests abandoned | #13,993 of 268,723 | #4,619 of 75,323 | #1,985 of 39,671 |
| Most drinks | #19,507 of 261,682 | #6,148 of 72,382 | #872 of 39,601 |
| Most honorable kills | #38,863 of 152,964 | #14,807 of 59,395 | #6,181 of 21,700 |
| Most Need rolls | #78,581 of 266,412 | #20,985 of 74,671 | #8,002 of 37,295 |
| Most deaths | #97,667 of 293,458 | #32,784 of 81,752 | #14,041 of 42,525 |
| Most waves | #78,592 of 122,960 | #25,692 of 38,635 | #10,494 of 16,577 |
Only counts characters we know about so far.