Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #46,338 of 283,383 | #6,055 of 82,192 | #4,628 of 32,734 |
| Most honorable kills | #27,685 of 148,033 | #2,801 of 15,217 | #3,326 of 17,000 |
| Highest levels | #212,477 of 409,257 | #54,967 of 135,182 | #24,920 of 46,835 |
| Most drinks | #134,574 of 252,739 | #35,214 of 72,696 | #15,973 of 32,446 |
| Most Need rolls | #172,470 of 258,284 | #37,999 of 70,112 | #19,536 of 29,441 |
| Most critters killed | #210,978 of 253,459 | #54,611 of 70,384 | #23,827 of 28,398 |
| Most quests abandoned | #224,994 of 260,227 | #59,972 of 72,914 | #26,502 of 30,382 |
Only counts characters we know about so far.