Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most honorable kills | #5,036 of 86,406 | #2,017 of 32,937 | #679 of 11,887 |
| Most deaths | #11,756 of 161,544 | #4,344 of 43,648 | #821 of 22,757 |
| Most Need rolls | #16,250 of 150,816 | #3,843 of 41,376 | #3,042 of 21,306 |
| Most quests abandoned | #54,524 of 150,370 | #15,992 of 41,115 | #6,784 of 20,400 |
| Most critters killed | #54,540 of 148,320 | #15,797 of 40,488 | #6,883 of 20,461 |
| Highest levels | #118,252 of 280,868 | #32,419 of 70,844 | #16,861 of 39,538 |
| Most waves | #42,814 of 67,878 | #13,680 of 20,846 | #5,907 of 9,515 |
| Most drinks | #104,886 of 144,149 | #28,615 of 38,776 | #16,577 of 21,951 |
Only counts characters we know about so far.