Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most duels won | #125 of 65,328 | #4 of 2,066 | #36 of 11,789 |
| Most honorable kills | #21,281 of 266,102 | #1,178 of 8,989 | #2,856 of 36,568 |
| Most Need rolls | #45,292 of 408,952 | #600 of 9,574 | #8,240 of 57,318 |
| Most deaths | #67,044 of 506,915 | #1,732 of 12,870 | #5,535 of 70,377 |
| Most critters killed | #81,429 of 457,456 | #2,178 of 11,246 | #9,606 of 63,281 |
| Most waves | #40,371 of 217,225 | #3,188 of 9,181 | #5,416 of 29,975 |
| Most drinks | #103,388 of 456,395 | #2,324 of 11,389 | #11,843 of 67,883 |
| Most quests abandoned | #130,977 of 467,422 | #3,069 of 11,530 | #16,201 of 63,266 |
| Most battleground wins | #13,206 of 44,938 | #546 of 1,715 | #1,721 of 6,061 |
| Most flags returned | #5,709 of 18,824 | #288 of 849 | #994 of 2,953 |
| Most Arathi Basin wins | #4,835 of 13,924 | #178 of 489 | #668 of 1,945 |
| Most bases assaulted | #4,761 of 13,259 | #180 of 485 | #561 of 1,800 |
| Most Warsong Gulch wins | #15,543 of 39,269 | #685 of 1,559 | #2,015 of 5,217 |
| Highest levels | #302,345 of 657,519 | #6,645 of 16,635 | #42,858 of 91,340 |
Only counts characters we know about so far.