Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most critters killed | #50,679 of 246,948 | #10,965 of 68,234 | #5,879 of 33,944 |
| Most waves | #23,855 of 115,804 | #6,826 of 36,436 | #3,204 of 16,047 |
| Highest levels | #85,805 of 402,154 | #18,318 of 132,777 | #12,000 of 56,184 |
| Most quests abandoned | #100,620 of 253,389 | #22,465 of 70,596 | #12,465 of 34,186 |
| Most Need rolls | #100,575 of 251,870 | #18,613 of 68,005 | #15,729 of 35,350 |
| Most drinks | #115,297 of 245,571 | #29,332 of 70,217 | #17,607 of 36,907 |
| Most deaths | #220,419 of 275,244 | #57,360 of 79,322 | #28,167 of 38,382 |
Only counts characters we know about so far.