Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #92,072 of 427,803 | #34,383 of 122,351 | #9,686 of 49,845 |
| Most drinks | #149,813 of 384,065 | #45,238 of 109,273 | #14,515 of 49,478 |
| Highest levels | #233,529 of 569,431 | #68,405 of 156,402 | #27,869 of 65,618 |
| Most critters killed | #187,092 of 383,798 | #57,226 of 110,527 | #20,702 of 43,232 |
| Most honorable kills | #156,866 of 224,311 | #67,631 of 90,326 | #18,526 of 25,884 |
| Most Need rolls | #274,443 of 388,420 | #80,986 of 111,855 | #31,066 of 44,523 |
| Most quests abandoned | #290,604 of 393,106 | #86,363 of 113,129 | #34,986 of 46,131 |
Only counts characters we know about so far.