Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #1,263 of 469,437 | #496 of 133,980 | #1,191 of 50,311 |
| Most waves | #1,936 of 223,312 | #751 of 72,016 | #168 of 20,454 |
| Most deaths | #12,349 of 521,185 | #5,283 of 149,641 | #1,487 of 49,451 |
| Highest levels | #25,651 of 669,381 | #8,295 of 184,429 | #2,205 of 67,838 |
| Most critters killed | #23,710 of 470,936 | #8,030 of 135,875 | #2,986 of 46,491 |
| Most quests abandoned | #38,267 of 480,833 | #13,546 of 138,707 | #3,599 of 45,466 |
| Most Need rolls | #34,624 of 410,446 | #9,279 of 117,390 | #3,281 of 38,646 |
| Most honorable kills | #31,258 of 273,135 | #12,866 of 110,203 | #2,289 of 24,189 |
| Most duels won | #29,693 of 67,192 | #11,985 of 25,997 | #1,788 of 4,587 |
Only counts characters we know about so far.