Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most quests abandoned | #9,776 of 322,922 | #3,596 of 91,514 | #1,158 of 43,482 |
| Most drinks | #33,684 of 315,210 | #10,794 of 88,258 | #2,426 of 46,932 |
| Highest levels | #52,903 of 489,850 | #15,996 of 131,977 | #7,354 of 68,228 |
| Most Need rolls | #57,521 of 319,495 | #15,417 of 90,483 | #10,027 of 44,768 |
| Most waves | #40,272 of 149,911 | #14,245 of 47,940 | #5,411 of 20,646 |
| Most honorable kills | #74,874 of 184,665 | #30,480 of 72,798 | #10,217 of 25,447 |
| Most critters killed | #159,903 of 314,533 | #47,616 of 89,174 | #21,219 of 43,259 |
| Most deaths | #241,805 of 352,429 | #73,168 of 99,308 | #29,612 of 48,835 |
Only counts characters we know about so far.