Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #4,819 of 144,149 | #1,469 of 38,776 | #4,076 of 14,440 |
| Highest levels | #38,877 of 280,868 | #11,249 of 70,844 | #3,255 of 27,675 |
| Most waves | #13,199 of 67,878 | #4,510 of 20,846 | #1,178 of 5,871 |
| Most Need rolls | #59,480 of 150,816 | #15,804 of 41,376 | #5,051 of 13,372 |
| Most quests abandoned | #66,793 of 150,370 | #19,426 of 41,115 | #5,844 of 13,325 |
| Most critters killed | #74,210 of 148,320 | #21,128 of 40,488 | #7,744 of 13,823 |
| Most honorable kills | #51,838 of 86,406 | #21,219 of 32,937 | #4,154 of 7,284 |
| Most deaths | #109,931 of 161,544 | #32,368 of 43,648 | #10,134 of 14,369 |
Only counts characters we know about so far.