Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Highest levels | #22,044 of 202,009 | #6,355 of 49,615 | #2,697 of 23,393 |
| Most deaths | #9,670 of 85,568 | #3,294 of 21,728 | #1,512 of 10,270 |
| Most Need rolls | #10,251 of 78,227 | #2,363 of 20,362 | #1,633 of 9,521 |
| Most quests abandoned | #11,905 of 79,399 | #3,364 of 20,544 | #1,514 of 9,516 |
| Most critters killed | #14,225 of 80,345 | #3,812 of 20,619 | #2,754 of 10,004 |
| Most waves | #6,828 of 37,430 | #2,227 of 10,984 | #963 of 4,815 |
| Most honorable kills | #24,787 of 44,114 | #9,942 of 16,466 | #2,737 of 5,170 |
Only counts characters we know about so far.