Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Highest levels | #5,243 of 428,359 | #1,585 of 114,716 | #367 of 40,435 |
| Most deaths | #6,539 of 303,407 | #2,567 of 85,056 | #920 of 28,521 |
| Most drinks | #22,750 of 270,648 | #7,244 of 75,319 | #462 of 27,828 |
| Most quests abandoned | #32,898 of 277,511 | #10,604 of 78,216 | #2,644 of 25,488 |
| Most honorable kills | #40,361 of 157,841 | #15,532 of 61,565 | #3,014 of 13,722 |
| Most critters killed | #91,773 of 270,143 | #27,540 of 76,094 | #6,854 of 24,185 |
| Most Need rolls | #109,926 of 274,947 | #30,308 of 77,449 | #8,986 of 25,409 |
| Most waves | #57,258 of 126,759 | #19,317 of 40,079 | #5,227 of 11,432 |
Only counts characters we know about so far.
