Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #1,506 of 214,400 | #336 of 65,163 | #215 of 22,502 |
| Most quests abandoned | #11,943 of 461,861 | #1,755 of 126,214 | #1,196 of 45,313 |
| Highest levels | #44,219 of 651,768 | #7,681 of 204,192 | #4,553 of 62,142 |
| Most critters killed | #38,407 of 451,900 | #7,225 of 122,177 | #3,166 of 44,376 |
| Most drinks | #100,316 of 451,010 | #22,432 of 126,143 | #53 of 31,756 |
| Most Need rolls | #126,672 of 408,451 | #20,880 of 108,792 | #11,614 of 40,255 |
| Most deaths | #179,991 of 501,032 | #30,571 of 141,499 | #20,450 of 48,848 |
| Most honorable kills | #168,403 of 263,111 | #11,011 of 26,790 | #20,701 of 30,371 |
Only counts characters we know about so far.