Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #35,789 of 539,821 | #927 of 14,659 | #4,438 of 61,404 |
| Most honorable kills | #44,962 of 303,766 | #2,457 of 11,363 | #4,374 of 33,596 |
| Most critters killed | #80,075 of 529,896 | #2,385 of 14,313 | #13,889 of 62,678 |
| Highest levels | #159,897 of 733,632 | #3,358 of 20,223 | #18,772 of 83,575 |
| Most Warsong Gulch wins | #18,505 of 46,201 | #939 of 2,057 | #1,905 of 4,931 |
| Most deaths | #234,540 of 584,661 | #6,495 of 16,311 | #29,815 of 66,530 |
| Most duels won | #33,724 of 75,656 | #1,199 of 2,615 | #4,188 of 9,706 |
| Most flags captured | #6,634 of 14,049 | #372 of 693 | #952 of 1,911 |
| Most waves | #118,933 of 250,645 | #7,501 of 11,584 | #15,499 of 30,677 |
| Most battleground wins | #25,594 of 53,237 | #1,222 of 2,307 | #2,571 of 5,640 |
| Most flags returned | #11,193 of 22,343 | #622 of 1,114 | #1,449 of 2,894 |
| Most drinks | #476,788 of 527,224 | #12,989 of 14,521 | #21,101 of 37,650 |
Only counts characters we know about so far.