Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #44,034 of 130,687 | #15,212 of 41,735 | #5,980 of 16,322 |
| Most quests abandoned | #208,584 of 286,140 | #60,802 of 81,215 | #24,131 of 32,871 |
| Most critters killed | #243,299 of 278,440 | #69,488 of 78,982 | #29,644 of 33,569 |
| Highest levels | #387,847 of 437,771 | #105,381 of 117,926 | #44,131 of 49,926 |
| Most deaths | #286,317 of 313,288 | #81,554 of 88,445 | #33,438 of 36,044 |
Only counts characters we know about so far.