Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #43,898 of 200,170 | #9,477 of 55,237 | #7,895 of 24,200 |
| Most deaths | #59,048 of 221,215 | #9,121 of 63,347 | #7,807 of 25,517 |
| Highest levels | #112,590 of 344,657 | #26,268 of 113,933 | #13,168 of 39,256 |
| Most Need rolls | #67,531 of 204,317 | #11,983 of 54,902 | #9,027 of 23,877 |
| Most quests abandoned | #116,887 of 204,829 | #27,568 of 56,722 | #13,696 of 23,664 |
| Most waves | #59,625 of 93,416 | #18,303 of 29,090 | #7,757 of 11,687 |
| Most honorable kills | #102,379 of 117,771 | #7,744 of 11,874 | #11,377 of 13,183 |
| Most drinks | #185,911 of 197,359 | #52,485 of 56,063 | #9,415 of 13,581 |
Only counts characters we know about so far.