Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #1,681 of 432,986 | #671 of 123,458 | #1,568 of 46,134 |
| Highest levels | #88,297 of 629,834 | #26,981 of 172,878 | #7,478 of 63,616 |
| Most waves | #37,956 of 206,133 | #13,992 of 66,404 | #3,489 of 18,789 |
| Most deaths | #127,253 of 481,258 | #46,453 of 137,927 | #13,735 of 45,360 |
| Most honorable kills | #91,060 of 252,740 | #37,804 of 102,121 | #7,355 of 22,361 |
| Most quests abandoned | #181,282 of 443,410 | #57,155 of 127,823 | #16,601 of 41,648 |
| Most critters killed | #198,030 of 433,546 | #61,238 of 125,061 | #22,237 of 42,534 |
Only counts characters we know about so far.