Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #26,561 of 127,498 | #9,372 of 40,556 | #3,566 of 17,631 |
| Highest levels | #180,457 of 429,614 | #51,545 of 115,442 | #25,642 of 60,038 |
| Most drinks | #123,062 of 272,014 | #35,765 of 76,058 | #18,622 of 40,627 |
| Most Need rolls | #145,362 of 276,278 | #41,093 of 78,200 | #22,008 of 38,734 |
| Most deaths | #187,008 of 304,917 | #57,687 of 85,870 | #22,096 of 42,314 |
| Most critters killed | #183,446 of 271,486 | #53,578 of 76,852 | #25,264 of 37,287 |
| Most quests abandoned | #240,804 of 278,879 | #68,963 of 78,978 | #32,021 of 37,501 |
| Most honorable kills | #137,554 of 158,757 | #56,151 of 62,200 | #18,739 of 21,879 |
Only counts characters we know about so far.