Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #12,974 of 234,931 | #1,355 of 10,040 | #1,650 of 32,447 |
| Most critters killed | #30,955 of 495,902 | #856 of 12,380 | #3,717 of 68,831 |
| Highest levels | #51,658 of 697,551 | #869 of 17,903 | #7,140 of 97,167 |
| Most drinks | #74,163 of 493,748 | #1,663 of 12,503 | #6,903 of 73,640 |
| Most deaths | #130,332 of 547,716 | #3,399 of 14,068 | #12,207 of 76,247 |
| Most quests abandoned | #135,959 of 505,754 | #3,243 of 12,653 | #16,912 of 68,686 |
| Most honorable kills | #82,600 of 285,794 | #3,582 of 9,869 | #11,249 of 39,324 |
Only counts characters we know about so far.