Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #6,977 of 78,227 | #1,018 of 22,432 | #1,131 of 9,521 |
| Most waves | #16,005 of 37,430 | #4,980 of 12,011 | #2,187 of 4,815 |
| Most deaths | #50,292 of 85,568 | #11,897 of 26,788 | #6,534 of 10,270 |
| Highest levels | #122,196 of 202,009 | #33,318 of 67,427 | #14,220 of 23,393 |
| Most critters killed | #64,931 of 80,345 | #16,912 of 24,101 | #8,513 of 10,004 |
| Most quests abandoned | #65,572 of 79,399 | #17,514 of 23,596 | #7,965 of 9,516 |
| Most drinks | #71,826 of 76,279 | #21,850 of 23,467 | #3,655 of 5,434 |
Only counts characters we know about so far.