Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #14,930 of 109,773 | #4,127 of 34,005 | #2,182 of 13,733 |
| Highest levels | #90,779 of 386,730 | #19,615 of 126,673 | #10,625 of 44,047 |
| Most quests abandoned | #123,887 of 240,780 | #28,533 of 66,178 | #14,502 of 27,741 |
| Most deaths | #166,537 of 261,001 | #38,033 of 74,137 | #20,476 of 30,036 |
| Most critters killed | #200,569 of 234,747 | #51,524 of 64,075 | #24,559 of 28,297 |
| Most honorable kills | #119,860 of 138,070 | #9,074 of 13,875 | #13,279 of 15,401 |
| Most Need rolls | #228,493 of 239,601 | #59,079 of 63,829 | #26,791 of 27,932 |
Only counts characters we know about so far.