Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #19,350 of 361,845 | #3,906 of 103,898 | #13,524 of 37,987 |
| Most waves | #60,182 of 172,326 | #17,177 of 53,657 | #5,432 of 15,436 |
| Most critters killed | #130,773 of 361,000 | #29,498 of 99,906 | #14,690 of 34,817 |
| Highest levels | #204,370 of 543,809 | #47,987 of 175,626 | #17,864 of 54,109 |
| Most deaths | #261,503 of 403,753 | #61,442 of 116,982 | #25,218 of 37,364 |
| Most quests abandoned | #287,586 of 370,234 | #74,121 of 103,575 | #26,408 of 34,053 |
| Most Need rolls | #323,866 of 365,810 | #81,660 of 99,239 | #29,845 of 33,862 |
Only counts characters we know about so far.