Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #67,939 of 275,244 | #10,267 of 79,322 | #9,094 of 31,697 |
| Most Need rolls | #139,425 of 251,870 | #28,526 of 68,005 | #17,486 of 29,380 |
| Highest levels | #240,031 of 402,154 | #64,521 of 132,777 | #27,384 of 45,807 |
| Most quests abandoned | #185,529 of 253,389 | #46,812 of 70,596 | #21,532 of 29,188 |
| Most critters killed | #216,298 of 246,948 | #56,833 of 68,234 | #26,411 of 29,775 |
Only counts characters we know about so far.