Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #37,086 of 489,850 | #6,986 of 159,656 | #4,658 of 55,860 |
| Most critters killed | #66,455 of 314,533 | #14,515 of 86,993 | #11,659 of 37,823 |
| Most Need rolls | #73,294 of 319,495 | #11,897 of 86,674 | #10,071 of 37,176 |
| Most quests abandoned | #80,146 of 322,922 | #16,852 of 90,255 | #9,614 of 37,091 |
| Most deaths | #156,227 of 352,429 | #30,360 of 101,978 | #19,974 of 40,513 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #12,631 of 18,677 |
Only counts characters we know about so far.