Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #11,065 of 59,917 | #2,505 of 20,719 | #1,027 of 6,450 |
| Most waves | #8,588 of 22,965 | #3,071 of 8,322 | #773 of 2,335 |
| Most drinks | #19,898 of 51,798 | #5,644 of 17,710 | #1,908 of 6,418 |
| Most quests abandoned | #25,507 of 53,184 | #6,576 of 17,426 | #3,104 of 5,859 |
| Most critters killed | #30,743 of 54,060 | #8,267 of 17,949 | #3,086 of 5,554 |
| Most Need rolls | #34,570 of 51,887 | #8,820 of 16,220 | #3,685 of 5,464 |
| Highest levels | #74,522 of 105,403 | #23,786 of 38,859 | #8,184 of 11,458 |
Only counts characters we know about so far.
